Top Grossing Disney Movies
Ultimate List of the Highest-Grossing Disney Movies of All Time
Disney has consistently created blockbuster movies, capturing the hearts of audiences across generations. From enchanting animated tales to epic adventures in the Marvel and Star Wars universes, Disney movies have not only set records but also become cultural phenomena. In this article, we’ll explore the top grossing Disney movies, highest-grossing Disney animated movies of all time, and bring you the top Disney Plus movies that are worth a watch. Whether you’re curious about what is the highest-grossing Disney animated movie or looking for the top 100 Disney movies by revenue, this list is for you.
Whether you’re curious about the highest-grossing Disney animated movie or looking for binge-worthy recommendations on top Disney Plus movies, this list has everything you need.
Highest-Grossing Disney Animated Movies of All Time
Disney’s animated movies have a longstanding reputation for touching hearts and sparking imaginations. Among these, Frozen II and Frozen remain at the top, with incredible box office performances. Other notable mentions include The Lion King, Zootopia and Toy Story franchises, each carving out a significant space in cinema history.Disney animated movies are among the highest-grossing Disney movies in history. The list of top grossing Disney animated movies is led by Frozen II, which remains a worldwide favorite.
Top 100 Grossing Disney Movies
Key Factors Behind Disney's Box Office Success
Disney’s box office triumphs aren’t accidental. Here are the main factors contributing to their high grosses:
Timeless Stories and Universal Themes
Disney movies often revolve around universal themes such as love, friendship, family, and courage. This broad appeal allows their movies to resonate with audiences across ages and cultures.
High-Quality Animation and Visual Effects
Disney has consistently raised the bar in animation quality, blending traditional storytelling with state-of-the-art technology.
Strategic Acquisitions
Acquiring companies like Pixar, Marvel, and Lucasfilm helped Disney diversify its portfolio, expanding beyond classic animated films.
Effective Merchandising and Marketing
Disney has an extensive merchandising strategy that keeps characters and stories alive in the public’s mind long after a movie’s release.
Top 100 Disney Movies
Top 100 Grossing Disney Movies (Ranked by Box Office Gross)
Below, we have listed the top grossing Disney animated movies and live-action films in order of their box office performance worldwide. This ultimate list ranks each Disney movie’s worldwide earnings, highlighting Disney’s powerhouse influence in global cinema.
| Rank | Movie | Year | Worldwide Box Office Gross |
|---|---|---|---|
| 1 | The Lion King (Live-action) | 2019 | $1.66 billion |
| 2 | Frozen II | 2019 | $1.45 billion |
| 3 | Frozen | 2013 | $1.28 billion |
| 4 | Incredibles 2 | 2018 | $1.24 billion |
| 5 | Toy Story 4 | 2019 | $1.07 billion |
| 6 | Toy Story 3 | 2010 | $1.06 billion |
| 7 | Zootopia | 2016 | $1.02 billion |
| 8 | Finding Dory | 2016 | $1.02 billion |
| 9 | Beauty and the Beast (Live-action) | 2017 | $1.26 billion |
| 10 | Aladdin (Live-action) | 2019 | $1.05 billion |
| 11 | Pirates of the Caribbean: Dead Man’s Chest | 2006 | $1.06 billion |
| 12 | Alice in Wonderland (Live-action) | 2010 | $1.03 billion |
| 13 | Moana | 2016 | $643 million |
| 14 | Big Hero 6 | 2014 | $657 million |
| 15 | Coco | 2017 | $807 million |
| 16 | Pirates of the Caribbean: On Stranger Tides | 2011 | $1.05 billion |
| 17 | Inside Out | 2015 | $858 million |
| 18 | Maleficent | 2014 | $758 million |
| 19 | Monsters University | 2013 | $743 million |
| 20 | Brave | 2012 | $540 million |
| 21 | Tangled | 2010 | $592 million |
| 22 | Wreck-It Ralph | 2012 | $471 million |
| 23 | Brave | 2018 | $529 million |
| 24 | The Lion King (Animated) | 1994 | $968 million |
| 25 | Finding Nemo | 2003 | $940 million |
| 26 | Pirates of the Caribbean: At World’s End | 2007 | $961 million |
| 27 | Guardians of the Galaxy Vol. 2 | 2017 | $863 million |
| 28 | Thor: Ragnarok | 2017 | $854 million |
| 29 | Monsters, Inc. | 2001 | $577 million |
| 30 | Up | 2009 | $735 million |
| 31 | Doctor Strange | 2016 | $677 million |
| 32 | Cars 3 | 2017 | $383 million |
| 33 | Mulan (Live-action) | 2020 | $70 million (streaming) |
| 34 | Enchanted | 2007 | $340 million |
| 35 | The Jungle Book (Live-action) | 2016 | $966 million |
| 36 | The Little Mermaid (Live-action) | 2023 | $560 million |
| 37 | Maleficent: Mistress of Evil | 2019 | $491 million |
| 38 | The Good Dinosaur | 2015 | $332 million |
| 39 | A Wrinkle in Time | 2018 | $132 million |
| 40 | Dumbo (Live-action) | 2019 | $353 million |
| 41 | The Princess and the Frog | 2009 | $267 million |
| 42 | Christopher Robin | 2018 | $197 million |
| 43 | Planes | 2013 | $239 million |
| 44 | Planes: Fire & Rescue | 2014 | $147 million |
| 45 | Raya and the Last Dragon | 2021 | $130 million |
| 46 | Onward | 2020 | $142 million |
| 47 | Jungle Cruise | 2021 | $220 million |
| 48 | Encanto | 2021 | $256 million |
| 49 | Lightyear | 2022 | $226 million |
| 50 | Mary Poppins Returns | 2018 | $349 million |
| 51 | The BFG | 2016 | $195 million |
| 52 | Tomorrowland | 2015 | $209 million |
| 53 | Saving Mr. Banks | 2013 | $117 million |
| 54 | Secret Society of Second-Born Royals | 2020 | Released on streaming |
| 55 | Artemis Fowl | 2020 | Released on streaming |
| 56 | Penguins | 2019 | $7 million |
| 57 | The Call of the Wild | 2020 | $107 million |
| 58 | Alexander and the Terrible... | 2014 | $101 million |
| 59 | The Sorcerer’s Apprentice | 2010 | $215 million |
| 60 | Pete's Dragon | 2016 | $143 million |
| 61 | The Finest Hours | 2016 | $52 million |
| 62 | Race to Witch Mountain | 2009 | $106 million |
| 63 | The Haunted Mansion | 2003 | $182 million |
| 64 | Tron: Legacy | 2010 | $400 million |
| 65 | National Treasure: Book of Secrets | 2007 | $457 million |
| 66 | National Treasure | 2004 | $347 million |
| 67 | Holes | 2003 | $71 million |
| 68 | The Chronicles of Narnia: Prince Caspian | 2008 | $420 million |
| 69 | The Chronicles of Narnia: The Lion... | 2005 | $745 million |
| 70 | Bedtime Stories | 2008 | $212 million |
| 71 | Eight Below | 2006 | $120 million |
| 72 | Bolt | 2008 | $310 million |
| 73 | The Tigger Movie | 2000 | $96 million |
| 74 | Brother Bear | 2003 | $250 million |
| 75 | 101 Dalmatians (Live-action) | 1996 | $320 million |
| 76 | The Parent Trap | 1998 | $92 million |
| 77 | The Jungle Book 2 | 2003 | $135 million |
| 78 | The Country Bears | 2002 | $18 million |
| 79 | Freaky Friday | 2003 | $160 million |
| 80 | Miracle | 2004 | $64 million |
| 81 | Underdog | 2007 | $65 million |
| 82 | The Pacifier | 2005 | $198 million |
| 83 | The Incredibles | 2004 | $633 million |
| 84 | Pirates of the Caribbean: Curse of the Black Pearl | 2003 | $654 million |
| 85 | The Emperor's New Groove | 2000 | $169 million |
| 86 | Atlantis: The Lost Empire | 2001 | $186 million |
| 87 | Tarzan | 1999 | $448 million |
| 88 | Hercules | 1997 | $252 million |
| 89 | Mulan (Animated) | 1998 | $304 million |
| 90 | Pocahontas | 1995 | $346 million |
| 91 | The Hunchback of Notre Dame | 1996 | $325 million |
| 92 | Oliver & Company | 1988 | $74 million |
| 93 | The Great Mouse Detective | 1986 | $38 million |
| 94 | The Black Cauldron | 1985 | $21 million |
| 95 | The Fox and the Hound | 1981 | $39 million |
| 96 | The Rescuers | 1977 | $169 million |
| 97 | Robin Hood | 1973 | $33 million |
| 98 | The Aristocats | 1970 | $55 million |
| 99 | Fantasia | 1940 | $76 million |
| 100 | Snow White and the Seven Dwarfs | 1937 | $418 million |
Note: The box office grosses are approximate and represent worldwide earnings. Some entries may include films produced by Pixar and other Disney subsidiaries.
This table reflects the top grossing Disney animated movies and live-action adaptations that have left a mark on the global box office.
Highest-Grossing Disney Movies
FAQ
What is the highest-grossing Disney animated movie?
Frozen II is the highest-grossing Disney animated movie with a global box office gross of approximately $1.45 billion. Its compelling storyline, memorable characters, and captivating songs made it a global phenomenon.
Which Disney movie has the highest worldwide box office gross?
The 2019 live-action remake of The Lion King holds the record for the highest-grossing Disney movie, grossing around $1.66 billion worldwide.
Are Pixar movies counted as Disney movies?
Yes, after Disney acquired Pixar in 2006, Pixar’s films have been counted under the Disney brand, contributing to Disney’s overall box office earnings.
Why are Disney movies so popular in the USA?
Disney movies often reflect universal values, but they also showcase American culture in relatable ways, which resonates strongly with audiences in the USA.
What are the top Disney Plus movies to watch in 2024?
Currently, some of the top Disney Plus movies include titles like Frozen II, The Incredibles 2, Zootopia, and Toy Story 4 . These films continue to draw audiences for their high entertainment value and engaging stories.
More like this
![]() |
| Inside Out 2 |
![]() |
| Challengers |
![]() |
| Beetlejuice Beetlejuice |




No comments:
Post a Comment